White Plains, NY (July 13, 2010) – Media Monitors, the leader in broadcast and cable monitoring, released once again the figures for advertising that BP has run on Radio, TV and Cable that we monitor since April 20, 2010. We include the dollars spent (AdRev®) on radio for each week during the analysis:
Cable TV jumped ahead of all electronic media according to Media Monitors last week. BP ran 3,316 spots on Cable, up from 2,715 the week before. Radio was down from 2,608 to 2,529, as was TV slightly down from 2,321 to this week’s 2,284 ads.
According to Media Monitors’ AdRev® the oil company has spent $937,996 on their radio campaign since the April 20, 2010 platform failure.
The 3 Media Total amounts to 41,131 spots run since April 20, 2010 on Radio, TV and Cable from the stations Media Monitors tracks.
BP | Radio | TV | Cable | 3 Media Total | Radio AdRev ® |
---|---|---|---|---|---|
4/20-4/26 | 2934 | 799 | 991 | 4724 | $130,914 |
4/27-5/03 | 15 | 1 | 6 | 22 | $464 |
5/04-5/10 | 92 | 1 | 3 | 96 | $3,012 |
5/11-5/17 | 9 | 1 | 1 | 11 | $689 |
5/18-5/24 | 77 | 1 | 4 | 82 | $3,737 |
5/25-5/31 | 555 | 1 | 0 | 556 | $20,032 |
6/01-6/07 | 440 | 1020 | 1712 | 3172 | $17,254 |
6/08-6/14 | 1459 | 1464 | 1639 | 4562 | $84,148 |
6/15-6/21 | 1820 | 2246 | 1367 | 5433 | $163,326 |
6/22-6/28 | 2251 | 2686 | 1763 | 6700 | $185,502 |
6/29-7/05 | 2608 | 2321 | 2715 | 7644 | $171,421 |
7/06-7/12 | 2529 | 2284 | 3316 | 8129 | $157,497 |
Grand Total | 14789 | 12825 | 13517 | 41131 | $937,996 |
According to Media Monitors AdRev® the total amount spent since April 20, 2010 by BP on radio has been $1,045,296.
Top 20 BP Radio Markets
BP Radio Markets for the Week of 7/06-7/13 2010 | # Spots |
---|---|
Tampa-St. Petersburg | 276 |
Miami | 204 |
Ft. Myers-Naples | 173 |
West Palm Beach | 157 |
Atlanta | 147 |
Pittsburgh | 139 |
Washington, DC | 127 |
Orlando | 118 |
Cleveland | 111 |
Akron | 109 |
Minneapolis | 92 |
Cincinnati | 90 |
Jacksonville | 85 |
Omaha | 82 |
Greensboro | 81 |
Memphis | 73 |
Des Moines | 71 |
Toledo | 69 |
Birmingham | 60 |
New Orleans | 42 |
Top 20 BP TV Markets
BP TV Markets for the Week of 7/06-7/13 2010 | # Spots |
---|---|
Washington, DC | 116 |
Tampa-St. Petersburg | 94 |
Boston | 73 |
New Orleans | 72 |
Dayton | 54 |
Columbus, OH | 54 |
Indianapolis | 53 |
Miami | 53 |
Cincinnati | 53 |
Minneapolis | 53 |
West Palm Beach | 53 |
Charlotte | 53 |
Raleigh-Durham | 53 |
Hartford | 53 |
Providence | 53 |
Philadelphia | 53 |
New York | 53 |
Chicago | 53 |
Milwaukee | 53 |
Kansas City | 53 |