Austin
December 30, 2024 - January 5, 2025
December 30, 2024 - January 5, 2025
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Forbidden Fruit | Adult Entertainment Products & Retailers | 100.0 |
2 | Factor | Food Services, Catering & Event Specialists | 85.8 |
3 | eType | Wireless & Internet Service | 74.7 |
4 | Opera Norway AS | Computer Software & Hardware | 21.8 |
5 | Covered California | Insurance Providers | 10.2 |
6 | The Boat Crawfish & Seafood | Restaurants, Night Clubs | 9.8 |
7 | Sandoval-James | Legal Services | 7.2 |
8 | Blakeley Law Firm | Legal Services | 7.1 |
9 | Mozart's Coffee Roasters | Fast Casual-Quick Service Restaurants | 6.4 |
10 | Central TX Food Bank | Public Service & Organizational Advertising | 5.1 |
Cincinnati
December 30, 2024 - January 5, 2025
December 30, 2024 - January 5, 2025
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Xpress Pro Tire & Auto Repair | Auto Parts, Services & Towing | 100.0 |
2 | Factor | Food Services, Catering & Event Specialists | 88.4 |
3 | Opera Norway AS | Computer Software & Hardware | 30.9 |
4 | Little Miami Brewing Company | Alcoholic Beverages | 22.1 |
5 | Covered California | Insurance Providers | 13.9 |
6 | Blakeley Law Firm | Legal Services | 10.5 |
7 | Newport On The Levee | Shopping-Entertainment Complex | 8.3 |
8 | Lee Miranda Comparion Insurance Agency | Insurance Providers | 8.0 |
9 | SideStage | Wireless & Internet Service | 6.6 |
10 | Adrian Pierce Comparion Insurance Agency | Insurance Providers | 5.9 |
Hartford
December 30, 2024 - January 5, 2025
December 30, 2024 - January 5, 2025
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Factor | Food Services, Catering & Event Specialists | 100.0 |
2 | Art's Television & Appliance | Consumer Electronics Sales & Service | 92.5 |
3 | Stepping Stones Museum For Children | Parks, Fairgrounds, Zoos, Museums | 59.4 |
4 | Connecticut Mattress | Bedding Retailers & Manufacturers | 38.4 |
5 | Opera Norway AS | Computer Software & Hardware | 32.0 |
6 | Brown Roofing | Home-Commercial Improvement Products & Services | 31.6 |
7 | CT School Of Bartending | Technical, Trade & Vocational Schools | 21.3 |
8 | Covered California | Insurance Providers | 14.8 |
9 | Blakeley Law Firm | Legal Services | 13.7 |
10 | CTjobs.com | Employment Services | 13.0 |
Kansas City
December 30, 2024 - January 5, 2025
December 30, 2024 - January 5, 2025
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Factor | Food Services, Catering & Event Specialists | 100.0 |
2 | Kansas City Zoo & Aquarium | Parks, Fairgrounds, Zoos, Museums | 97.1 |
3 | Boulevard Limousine | Taxi, Limo, Shuttle & Transportation Services | 96.3 |
4 | Cirilla's | Adult Entertainment Products & Retailers | 74.3 |
5 | Jingle! | Amusements & Events | 64.6 |
6 | Schneider Funeral Home & Crematory | Burial, Funeral & Cremation Services | 62.5 |
7 | MARC Mid-America Regional Council | Public Service & Organizational Advertising | 58.3 |
8 | Price Brothers | Homebuilders, Developers & Construction | 53.0 |
9 | Sedalia Parks & Recreation Dept | Government-Unions | 42.9 |
10 | Marshall Public Schools | Schools & Camps | 41.0 |
Milwaukee
December 30, 2024 - January 5, 2025
December 30, 2024 - January 5, 2025
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | The Chocolate Factory | Restaurants, Night Clubs | 100.0 |
2 | Schroeder Brothers Home Improvements | Home-Commercial Improvement Products & Services | 98.2 |
3 | Lisbon Storm Screen & Door | Home-Commercial Improvement Products & Services | 97.2 |
4 | Welsch Hearing Aid Company | Hearing Aids & Centers | 95.2 |
5 | Factor | Food Services, Catering & Event Specialists | 83.1 |
6 | Sugar Creek Mutual Insurance Company | Insurance Providers | 71.5 |
7 | Jewish Museum Milwaukee | Parks, Fairgrounds, Zoos, Museums | 66.1 |
8 | Bellin Health | Hospitals, Clinics & Medical Centers | 33.0 |
9 | Opera Norway AS | Computer Software & Hardware | 25.9 |
10 | Next Step Insurance | Insurance Providers | 16.7 |
Oklahoma City
December 30, 2024 - January 5, 2025
December 30, 2024 - January 5, 2025
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Factor | Food Services, Catering & Event Specialists | 100.0 |
2 | FireLake Casino | Casinos, Hotels & Resorts | 93.9 |
3 | Croft Country Chevrolet Buick | Cars & Trucks, Local Dealers | 73.0 |
4 | Beadles Nursing Home | Retirement, Assisted & Nursing Care | 72.6 |
5 | Lucky Star Casino | Casinos, Hotels & Resorts | 41.2 |
6 | G&G Home Furnishings | Home Furnishings | 40.5 |
7 | Metro Technology Centers | Technical, Trade & Vocational Schools | 35.4 |
8 | Opera Norway AS | Computer Software & Hardware | 33.3 |
9 | Grand Casino Hotel & Resort | Casinos, Hotels & Resorts | 29.8 |
10 | Phillips Murrah | Legal Services | 26.1 |
Portland
December 30, 2024 - January 5, 2025
December 30, 2024 - January 5, 2025
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Factor | Food Services, Catering & Event Specialists | 100.0 |
2 | Port Of Kalama | Real Estate Properties | 40.0 |
3 | Salem Health | Hospitals, Clinics & Medical Centers | 36.3 |
4 | Mr Plywood | Building Materials | 31.2 |
5 | Opera Norway AS | Computer Software & Hardware | 28.7 |
6 | Salem OR Tourism | Tourism Promotion | 23.4 |
7 | Bruce's Candy Kitchen | Candy, Gum, Confectionery & Snacks | 22.6 |
8 | Wilsonville Carpet & Tile | Business & Consumer Services | 18.5 |
9 | Downey Furniture & Design | Home Furnishings | 17.9 |
10 | OR Episcopal School | Schools & Camps | 17.0 |
Sacramento
December 30, 2024 - January 5, 2025
December 30, 2024 - January 5, 2025
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Factor | Food Services, Catering & Event Specialists | 100.0 |
2 | Covered California | Insurance Providers | 65.8 |
3 | Opera Norway AS | Computer Software & Hardware | 26.2 |
4 | Thompson Building Materials | Building Materials | 25.7 |
5 | Blakeley Law Firm | Legal Services | 9.7 |
6 | Trevi Hills | Real Estate Properties | 8.3 |
7 | Welltech | Wireless & Internet Service | 8.0 |
8 | Cognosphere PTE | Internet, Mobile & PC Gaming | 7.7 |
9 | Big Mountain Heating & Air | Fuel Suppliers-Plumbing-HVAC-Electrician | 5.7 |
10 | Clear Drop Car Wash | Auto Care Products & Services | 5.6 |
Tulsa
December 30, 2024 - January 5, 2025
December 30, 2024 - January 5, 2025
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | OK State Tourism | Tourism Promotion | 100.0 |
2 | Robert Trent Jones Golf Trail | Country Club-Golf Course | 70.3 |
3 | Factor | Food Services, Catering & Event Specialists | 62.0 |
4 | Cain's Ballroom | Dining & Entertainment | 30.4 |
5 | Opera Norway AS | Computer Software & Hardware | 20.7 |
6 | Covered California | Insurance Providers | 10.7 |
7 | Blakeley Law Firm | Legal Services | 7.5 |
8 | Clarifion | Household Appliances | 6.3 |
9 | Texas Dodge | Cars & Trucks, Local Dealers | 5.1 |
10 | TX Dept Of State Health Services | Government-Unions | 4.4 |
West Palm Beach
December 30, 2024 - January 5, 2025
December 30, 2024 - January 5, 2025
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | 2060 Digital | Media & Publishing | 100.0 |
2 | Rubenstein Law | Legal Services | 34.9 |
3 | Factor | Food Services, Catering & Event Specialists | 34.8 |
4 | Robes Law Group | Legal Services | 16.8 |
5 | Top Self Storage | Moving & Storage Companies | 11.3 |
6 | Opera Norway AS | Computer Software & Hardware | 10.8 |
7 | iTHINK Financial | Banks-Credit Unions-Mortgage-Finance Services | 8.4 |
8 | Blakeley Law Firm | Legal Services | 6.5 |
9 | Covered California | Insurance Providers | 4.9 |
10 | Babson College | Colleges & Universities | 3.2 |