Home Depot, GEICO, Liberty Mutual and McDonald’s Aired the Most Spots Thus Far
There’s definitely a car theme running through the latest advertiser rankings in radio, TV and cable. Just past the halfway mark of 2019, the top advertising categories are all related to driving: automotive dealers, insurance providers and fast casual-quick service restaurants.
For instance, local auto dealers revved up the number of Radio spots they aired in the first several months of the year, finishing far ahead of any other category during the same period, according to Media Monitors’ latest rankings of the top advertisers of 2019. The analysis covers the period from January 1, 2019, through July 31, 2019.
For these advertisers, it appears that strategy is paying off. June’s overall retail sales rise of 0.4% was driven by a 0.7% increase in auto sales, according to the Commerce Department. Car sales had a similar gain in May.
Meanwhile, as more consumers hit the road with their new vehicles, they’re in the market for auto insurance. With insurance premiums rising every year – they’re now 23% higher than they were in 2011, according to The Zebra’s 2019 State of Auto Insurance report – new auto buyers are likely to shop around. To get their brand in front of interested consumers, insurance providers are right behind auto dealers in the number of spots they’ve aired this year.
Local Auto Dealerships Focus on Radio and TV
Local car and truck dealers led the way in the number of instances, focusing their advertising on both radio, where they broadcast the highest number of spots (7,659,729), and on TV, where they ranked 10th for instances (2,537,737).
On television, legal services topped the list. The category aired more than twice as many spots as local dealers, even though it included far fewer advertisers – 1,619 compared to 4,254.
At the same time, the insurance provider category ranked in the top three for each medium. Collectively, the advertisers aired most of their spots on cable (8,369,687), where the category ranked second. As a whole, they were number two in radio (5,280,802) and number three in TV (4,428,241).
The fast casual-quick service restaurant category ranked first among cable advertisers. The total number of spots for the segment was nearly 10 million. That achievement was accomplished by 156 advertisers. By comparison, the number two category was insurance, which aired 8,369,687 spots from nearly twice as many advertisers – 299.
Top 10 Advertisers
Home improvement advertisers, who advertised heavily in the spring, have held onto their top 10 spot in the rankings. In radio, the home centers & hardware store category has the fewest number of advertisers within the Top Ten on Radio (277) and ranks eighth for the number of instances. Yet, Home Depot, which tops the list of top radio advertisers, accounts for more than half of the spots aired in the category. The retailer was responsible for 1,777,560 instances. Meanwhile, its competitor, Lowe’s, ranked third.
Top 10 Radio Accounts
Rank | Account | Parent | Category | Account Type | Radio Instances |
---|---|---|---|---|---|
1 | The Home Depot | The Home Depot Inc | Home Centers & Hardware Stores | National | 1,777,560 |
2 | GEICO | Berkshire Hathaway Inc | Insurance Providers | National | 1,431,360 |
3 | Lowe’s | Lowe’s Companies Inc | Home Centers & Hardware Stores | National | 858,009 |
4 | Indeed | Indeed Inc | Employment Services | National | 842,055 |
5 | McDonald’s | McDonald’s Corporation | Fast Casual-Quick Service Restaurants | National | 833,295 |
6 | Progressive | Progressive Casualty Insurance Company | Insurance Providers | National | 818,902 |
7 | Seriously | Seriously Digital Entertainment Ltd | Internet & PC Gaming Center | National | 722,618 |
8 | Sprint | Sprint Corporation | Wireless Carrier | National | 682,721 |
9 | Macy’s | Macy’s Inc | Department Stores | National | 647,621 |
10 | JCPenney | JC Penney Corporation Inc | Department Stores | National | 579,288 |
Although insurance providers as a category ranked third – behind legal services and fast casual-quick service restaurants – three firms dominate the list of the top five TV accounts – with GEICO at number one, Progressive at number two and Liberty Mutual at number five.
Top 10 TV Accounts
Rank | Account | Parent | Category | Account Type | Radio Instances |
---|---|---|---|---|---|
1 | GEICO | Berkshire Hathaway Inc | Insurance Providers | National | 675,482 |
2 | Progressive | Progressive Casualty Insurance Company | Insurance Providers | National | 625,596 |
3 | McDonald’s | McDonald’s Corporation | Fast Casual-Quick Service Restaurants | National | 603,241 |
4 | Neutrogena | Johnson & Johnson | Cosmetics & Skin Care Products | National | 488,026 |
5 | Liberty Mutual Insurance | Liberty Mutual Group Inc | Insurance Providers | National | 424,059 |
6 | Ashley HomeStore | Ashley Furniture Industries Inc | Home Furnishings | National | 402,509 |
7 | Sprint | Sprint Corporation | Wireless Carrier | National | 378,512 |
8 | Colgate | Colgate-Palmolive Company | Dental Hygiene Products | National | 370,720 |
9 | Macy’s | Macy’s Inc | Department Stores | National | 369,187 |
10 | The General | PGC Holdings Corp | Insurance Providers | National | 362,793 |
Although insurance companies were four of the top 10 advertisers on cable – with GEICO ranking #1 – the top-ranked fast casual-quick service restaurant category also had a significant presence on the list. Three advertisers in this category ranked in the top 10, including Burger King, Taco Bell and Domino’s.
Meanwhile, McDonald’s aired more spots on radio (where it ranked fifth) and on TV (where it ranked third). It’s worth noting that three of these quick serve restaurants also offer a drive-up window – another tie to the car culture taking over the airwaves.
Top 10 Cable Accounts
Rank | Account | Parent | Category | Account Type | Radio Instances |
---|---|---|---|---|---|
1 | GEICO | Berkshire Hathaway Inc | Insurance Providers | National | 1,727,234 |
2 | Liberty Mutual Insurance | Liberty Mutual Group Inc | Insurance Providers | National | 1,329,519 |
3 | Burger King | Restaurant Brands Intl Inc | Fast Casual-Quick Service Restaurants | National | 1,115,048 |
4 | Progressive | Progressive Casualty Insurance Company | Insurance Providers | National | 1,014,450 |
5 | Taco Bell | Yum! Brands Inc | Fast Casual-Quick Service Restaurants | National | 900,789 |
6 | T-Mobile | T-Mobile USA Inc | Wireless Carrier | National | 745,467 |
7 | HomeAdvisor | HomeAdvisor Inc | Business & Consumer Services | National | 735,679 |
8 | Domino’s | Domino’s Pizza LLC | Fast Casual-Quick Service Restaurants | National | 718,321 |
9 | State Farm | State Farm Mutual Auto Insurance Co | Insurance Providers | National | 698,867 |
10 | Trivago | Expedia Inc | Travel Services | National | 664,919 |
Top 10 National Automotive Advertisers
Within automotive, General Motors’s Chevrolet was the number one advertiser on both TV (757,051 instances) and cable (658,042).
On radio, Ford Motor Company, which advertised heavily across all media, ranked number one, but FCA US LLC dominated the list with three of its models – Jeep, RAM and Dodge –ranked in the top 10.
Top 10 Automotive Radio Advertisers
Rank | Account | Parent | Radio Instances |
---|---|---|---|
1 | Ford | Ford Motor Company | 412,918 |
2 | Toyota | Toyota Motor Sales USA Inc | 382,528 |
3 | Honda | American Honda Motor Co Inc | 320,101 |
4 | Nissan | Nissan North America Inc | 235,556 |
5 | Jeep | FCA US LLC | 225,638 |
6 | RAM | FCA US LLC | 190,063 |
7 | Hyundai | Hyundai Motor Company | 163,976 |
8 | Chevrolet | General Motors Company | 111,807 |
9 | Mercedes-Benz | Daimler AG | 75,355 |
10 | Dodge | FCA US LLC | 39,616 |
Top 10 Automotive TV Advertisers
Rank | Account | Parent | TV Instances |
---|---|---|---|
1 | Chevrolet | General Motors Company | 757,051 |
2 | Toyota | Toyota Motor Sales USA Inc | 742,972 |
3 | Ford | Ford Motor Company | 636,318 |
4 | Nissan | Nissan North America Inc | 579,759 |
5 | Honda | American Honda Motor Co Inc | 411,288 |
6 | Volkswagen | Volkswagen Group Of America Inc | 293,606 |
7 | Hyundai | Hyundai Motor Company | 256,311 |
8 | Jeep | FCA US LLC | 228,803 |
9 | GMC | General Motors Company | 199,667 |
10 | Kia | Kia Motors Corp | 178,930 |
Top 10 Automotive Cable Advertisers
Rank | Account | Parent | Cable Instances |
---|---|---|---|
1 | Chevrolet | General Motors Company | 658,042 |
2 | Toyota | Toyota Motor Sales USA Inc | 588,461 |
3 | Lexus | Toyota Motor Sales USA Inc | 545,066 |
4 | Honda | American Honda Motor Co Inc | 461,931 |
5 | Subaru | Subaru Of America Inc | 438,797 |
6 | Ford | Ford Motor Company | 422,986 |
7 | Nissan | Nissan North America Inc | 318,984 |
8 | Hyundai | Hyundai Motor Company | 316,568 |
9 | Cadillac | General Motors Company | 292,080 |
10 | Mercedes-Benz | Daimler AG | 291,843 |
For more information on automotive advertising, Media Monitors has developed an innovative analysis framework to extract more insights about the category. MM Insights Automotive is an excellent resource for those looking to take a deep dive via interactive reports to gather competitive insights about automotive advertising.