
National TV
April 14 - 20, 2025
April 14 - 20, 2025
Monitored data for the most aired spots Nationally.
TW | LW | Account | Instances |
---|---|---|---|
1 | 1 | DUPIXENT | 43049 |
2 | 2 | Morgan & Morgan | 35320 |
3 | 7 | SKECHERS | 29493 |
4 | 3 | Progressive | 26225 |
5 | 8 | Liberty Mutual Insurance | 26092 |
6 | 11 | Febreze | 22733 |
7 | 4 | Skyrizi | 22057 |
8 | 23 | Walmart | 20207 |
9 | 25 | The Home Depot | 19362 |
10 | 12 | CDC Centers For Disease Control & Prevention | 18100 |

National Cable
April 14 - 20, 2025
April 14 - 20, 2025
Monitored data for the most aired spots Nationally.
TW | LW | Account | Instances |
---|---|---|---|
1 | 8 | The Home Depot | 80772 |
2 | 3 | NBA National Basketball Association | 53040 |
3 | 7 | Progressive | 51876 |
4 | 4 | NHL National Hockey League | 51840 |
5 | 6 | Liberty Mutual Insurance | 51689 |
6 | 9 | Sherwin-Williams | 49440 |
7 | 5 | Burger King | 45804 |
8 | 18 | Kohl's | 39682 |
9 | 16 | Domino's | 38027 |
10 | - | Celebrity Cruises | 37758 |

National Radio
April 14 - 20, 2025
April 14 - 20, 2025
Monitored data for the most aired spots Nationally.
TW | LW | Account | Instances |
---|---|---|---|
1 | 1 | Progressive | 65221 |
2 | 2 | The Home Depot | 38406 |
3 | 4 | Discover | 36445 |
4 | 8 | Grainger | 35398 |
5 | 9 | Morgan & Morgan | 33902 |
6 | 5 | ZipRecruiter | 31825 |
7 | 42 | T-Mobile | 29729 |
8 | 11 | Upside | 28514 |
9 | 12 | Verizon Wireless | 28432 |
10 | 7 | Lowe's | 27888 |